Your sysop, Michael -Nozy- Falzon, welcomes you to
MS & RD BBs
Today's Statistics
| Up Time | 4 days, 7:06:09 |
Logons | 2 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 19 minutes |
New Users | 1 |
Emails | 1 |
Downloads | 318 bytes in 1 files |
|
System Totals
| Time On | 143,470,654 minutes |
Logons | 6,519 |
Messages | 71,224 |
| Users | 476 |
Emails | 289 |
Files | 47,550 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|